
Angwin-Deer Park Wildfire Resilience Project VTP
Resources & Documents
Napa’s Howell Mountain Corridor
Forest Ecotone & Fire Resiliency Restoration
A CAL FIRE Forest Health Grant funded project. Supporting documents for the Angwin-Deer Park Vegetation Treatment Plan (VTP) and associated environmental compliance materials. All files are provided for research, planning, and educational use.
VTP Checklists
| Document | Category | Description | Download |
|---|---|---|---|
| Angwin-Deer Park Wildfire Resilience Project VTP | VTP | Completed VTP | PDF ↓ |
| VTP Checklist 1 — Pre-Rx Burn | VTP | Pre-treatment checklist for prescribed burn operations | PDF ↓ |
| VTP Checklist 2 — During Rx Burn | VTP | Active burn monitoring and safety checklist | PDF ↓ |
| VTP Checklist 3 — Burn Pile | VTP | Pile burning preparation and compliance checklist | PDF ↓ |
| VTP Checklist 4 — B4 Mechanical Design | VTP | Pre-mechanical treatment design review checklist | PDF ↓ |
| VTP Checklist 5 — B4 Mechanical | VTP | Before mechanical treatment field checklist | PDF ↓ |
| VTP Checklist 6 — During Mechanical | VTP | Active mechanical treatment monitoring checklist | PDF ↓ |
| VTP Checklist 7 — B4 Manual | VTP | Before manual treatment preparation checklist (1 of 3) | PDF ↓ |
| VTP Checklist 8 — B4 Manual | VTP | Before manual treatment preparation checklist (2 of 3) | PDF ↓ |
| VTP Checklist 9 — B4 Manual | VTP | Before manual treatment preparation checklist (3 of 3) | PDF ↓ |
VTP Flowcharts
| Document | Category | Description | Download |
|---|---|---|---|
| Riparian Habitat | Regulatory | Riparian habitat mapping and protection requirements | DOC ↓ |
| Sensitive Season Periods | Regulatory | Calendar of restricted work windows for sensitive species | DOC ↓ |
| Watercourse & Lake Protection Zone Table | Regulatory | Buffer zone specifications for watercourses and lakes | DOC ↓ |
| Wetland & Watercourse | Regulatory | Wetland delineation and watercourse avoidance guidelines | DOC ↓ |
Species & Habitat Reference
| Document | Category | Description | Download |
|---|---|---|---|
| Blooming Period by Bloom Period | Species | NCFF reference table: plant species sorted by bloom timing | DOC ↓ |
| Blooming Period by Species Name | Species | NCFF reference table: plant bloom dates sorted alphabetically | DOC ↓ |
| SNC & Oak Woodlands Measures | Species | Conservation measures for mixed conifer and oak woodland habitat | DOC ↓ |
| Special-Status Plant Measures Flow Chart | Species | Decision flow chart for special-status plant avoidance and mitigation | DOC ↓ |
| Special-Status Wildlife Flow Chart | Species | Decision flow chart for special-status wildlife avoidance and mitigation | DOC ↓ |